Can Weapons Lose Dmg When Leveling Dark Souls 3
- Can Weapons Lose Dmg When Leveling Dark Souls 3 Bosses
- Can Weapons Lose Dmg When Leveling Dark Souls 3 Rings
- Can Weapons Lose Dmg When Leveling Dark Souls 3 Cheat Engine
You're pretty much meant to die in Dark Souls games. Whether you think they're hard or insist they're easy, death is a pretty crucial part of the experience. So is, for that matter, leveling up. Home; Dark Souls. Character Planner; Browse Builds; Top Builds; Calculators; Dark Souls 2. Character Planner; Browse Builds; Top Builds; Dark Souls 3. Character Planner. In Dark Souls 3 you can infuse many different Weapons and Shields with Gems that change the properties, damage type or Scaling. In order to infuse a Weapon or Shield to your chosen type you must: 1) have found and give the appropriate Coal to Blackmsith Andre, 2) have a Gem of the chosen type, and 3) have the required Souls.
Dark Soul 3 is action RPG game and had tons of secret which the player needs to explore. There are different ways to get weapons and items in the game and most of the people easily miss out the easy way as they are busy with exploration in the outer part. This Guide will show you how to Transpose Boss Souls into Weapons and Items.
As we all know that defeating the Boss will give you Boss Souls and these souls are pretty much important if you know the right use. So let's get started with the list of all the Boss Fight, their souls and what weapons do we get.
How to Transpose Boss Souls
In order to start transmuting your Boss Souls, you must defeat Cursed Rotted Greatwood in Undead Settlement and you will get Transposition Kiln which you must handover to Ludleth of Courland in Firelink Shrine. He is sitting on the second throne starting from the left side.
If you have killed him already then you cannot transpose the Boss Souls. Now you need to bring the Boss Souls to him and he will transpose the Souls into weapons and items. Here is the list of items and weapons you can get after defeating different Bosses.
Soul of Rosaria
- Souls: 5000 Souls
Soul of Rotted Greatwood
- Souls: 3000 Souls
- Transposed Weapon: Hollowslayer Greatsword or Astora's Spear
Soul of Deacons of the Deep
- Souls: 20000 Souls
- Transposed Weapon: Deep Soul or Cleric's Candlestick
Soul of Pontiff Sulyvahn
- Souls: 12000 Souls
- Transposed Weapon: Greatsword of Judgement or Profaned Greatsword
Soul of Dragonslayer Armor
- Souls: 15000 Souls
- Transposed Weapon: Dragonslayer Greataxe or Dragonslayer Greatshield
Soul of Stray Demon
- Souls: 20000 Souls
- Transposed Weapon: Heavy Boulder or Havel's Ring
Soul of Boreal Valley Vordt
- Souls: 2000
- Transposed Weapon: Vordt's Great Hammer or Pontiff's Left Eye
Soul of Crystal Sage
- Souls: 3000 Souls
- Transposed Weapon: Crystal Sage's Rapier or Crystal Hail
Soul of High Lord Wolnir
- Souls: 10000 Souls
- Transposed Weapon: Black Serpent or Wolnir's Holy Sword
Soul of Dancer
- Souls: 10000 Souls
- Transposed Weapon: Dancer's Enchanted Swords or Soothing Sunlight
Soul of Demon
- Souls: 20000 Souls
- Transposed Weapon: Demon's Greataxe or Demon's Fist
Soul of Old Demon King
- Souls: 10000 Souls
- Transposed Weapon: Old King's Great Hammer or Chaos Bed Vestiges
Soul of Consumed Oceiros
- Souls: 12000 Souls
- Transposed Weapon: Moonlight Greatsword or White Dragon Breath
Soul of Nameless King
- Souls: 16000 Souls
- Transposed Weapon: Dragonslayer Swordspear or Storm Curved Sword and Lighting Storm
Soul of Yhorm the Giant
- Souls: 20000 Souls
- Transposed Weapon: Yhorm's Greatshield or Yhorm's Great Machete
Soul of Twin Princes
- Souls: 20000 Souls
- Transposed Weapon: Lorian's Greatsword or Lothric's Holy Sword
Soul of Champion Gundyr
- Souls: 20000 Souls
- Transposed Weapon: Gundyr's Halberd or Giant's Chain
Soul of Blood of the Wolf
- Souls: 20000 Souls
- Transposed Weapon: Farron Greatsword or Wolf Knight's Greatsword
Soul of Aldrich
- Souls: 15000 Souls
- Transposed Weapon: Lifehunt Scythe or Darkmoon Longbow
Soul of Lords
- Souls: 20000 Souls
- Transposed Weapon: Firelink Greatsword or Sunlight Spear
These were the complete list of the Transposed Weapons and items you can get in the Dark Souls 3. Make sure you visit our Dark Souls 3 Wiki Page to know more about the game.
A good, solid melee weapon can be the difference between life and death in Dark Souls 3, but they can be hard to find and access, so that’s where our Dark Souls 3 melee weapons guide comes in. There’s an intimidatingly large number of weapons to be found throughout the world, some while exploring, others from beating down one of the game’s many, many beasts of the night.
A few things to know before you jump in:
- Most melee weapons require some level of Str or Dex to equip and use, while others require Int or Faith. Of course, being Dark Souls, there are weapons that require 2, 3 or 4!
- Each weapon is given a “power” rating, as you will see in the tables. “P” stands for Physical, “M” for magic, “F” for fire, “l” for lightning, “D” for Dark, and “C” for critical. A handful of weapons have additional effects: “B” for bleed, “po” for poison or “fr” for frozen.
For more details on weapon skills, check out our Dark Souls III Weapon Skills Guide.
Dark Souls 3 Melee Weapons Guide
Daggers
Dagger | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Bandit's Knife | Slash/Trust | Quickstep | 5 | 1.5 | 66p/110c | Greirat |
Brigand Duel Shortsword | Slash/Trust | Quickstep | 5 | 2.5 | 55p/110c | Road of Sacrifices |
Corvian Greatknife | Slash/Trust | Blind Spot | 10 | 2.5 | 83p/110c | Corvians |
Dagger | Slash/Trust | Quickstep | 5 | 1.5 | 55p/130c | Hollows |
Handmaid's Dagger | Slash/Trust | Blind Spot | 10 | 0.5 | 72p/110p | Jailers |
Harpe | Slash/Trust | Quickstep | 5 | 1.5 | 52p | Peasant Hollow |
Mail Breaker | Slash/Trust | Shield Splitter | 12 | 1.5 | 75p/130p | High Wall of Lothric |
Parrying Dagger | Slash/Trust | Parry | - | 1.0 | 50p/110c | Shrine Handmaid |
Rotten Ghru Dagger | Slash/Trust | Quickstep | 5 | 2.0 | 54p | Ghru |
Scholar's Candle Stick | Slash/Trust | Guiding Light | 5 | 1.5 | 58p/110c | Grand Archives Scholar |
Tailbone Short Sword | Slash/Trust | Unleash Dragon | 25 | 2.0 | 90p/110c | Wretch |
Straight Swords
Dagger | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Anri's Straight Sword | Standard/Thrust | Stance | 17/20 | 3.0 | 117p | Irithyll of the Boreal Valley |
Astora Straight Sword | Standard/Thrust | Stance | 17/20 | 3.0 | 129p | High Wall of Lothric |
Barbed Straight Sword | Standard/Thrust | Stance | 17/20 | 3.0 | 111p | |
Broadsword | Standard | Stance | 17/20 | 3.0 | 117p | High Wall of Lothric |
Broken Straight Sword | Standard | Stance | 17/20 | 1.0 | 70p | Cemetary of Ash |
Cleri'cs Candlestick | Standard/Thrust | Guiding Light | 5 | 2.0 | 70p/77m/60sb | Deacons of the Deep Soul |
Dark Sword | Standard/Thrust | Stomp | 13/13 | 4.5 | 115p | Darkwraith |
Gotthard Twinswords | Standard/Thrust | Spin Slash | 5/17 | 6.5 | 100p | Grand Archives |
Irithyll Straight Sword | Standard/Thrust | Stance | 17/20 | 4.0 | 124p | Undead Settlement |
Long Sword | Standard/Thrust | Stance | 17/20 | 3.0 | 110p | Hollows |
Lothric Knight Sword | Standard/Thrust | Stance | 17/20 | 4.0 | 103p/110c | Lothric Knight, Greirat |
Lothric's Holy Sword | Standard/Thrust | Sacred Lothric Light | 17/22 | 4.0 | 107p | Twin Princes Soul |
Morion Blade | Standard/Thrust | Stance | 17/20 | 4.0 | 131p | Yuria of Londor |
Shortsword | Standard/Thrust | Stance | 17/20 | 2.0 | 99p/110c | Shrine of Handmaid |
Sunlight Straight Sword | Standard/Thrust | Oath of Sunlight | 40 | 3.0 | 112p | Lothric Castle |
Greatswords
Dagger | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Bastard Sword | Standard | Stomp | 12/15 | 8.0 | 125p | Greirat, Shrine Handmaid |
Black Knight Sword | Standard/Thrust | Perseverance | 10 | 10.0 | 156p | Smouldering Lake |
Claymore | Standard/Thrust | Stance | 17/20 | 9.0 | 125p | High Wall of Lothric |
Drakeblood Greatsword | Standard/Thrust | Stance | 17/20 | 6.0 | 83p/65m/65l | Champion in Archdragon Peak |
Executioner's Greatsword | Strike | Stomp | 12/17 | 9.0 | 119p | Cathedral of the Deep |
Firelink Greatsword | Standard | Ember | 25 | 9.0 | 119p/80f | Soul of the Lords |
Flamberge | Slash | Stance | 17/20 | 8.5 | 144p | Hollow Slave |
Greatsword of Judgement | Standard | Stance of Judgement | 19/22 | 9.0 | 101p/78m | Soul of Sulyvahn |
Hollowslayer Greatsword | Standard/Thrust | Stance | 17/20 | 8.5 | 130p | Rotted Greatwood Soul |
Moonlight Greatsword | Standard | Moonlight Vortex | 18 | 10.5 | 79p/110m | Oceiros' Soul |
Storm Ruler | Standard | Storm King | 20/20 | 8.0 | 110p | Profaned Capital, Siegward of Catarina |
Twin Princes' Greatsword | Standard | Scared Light and Flame | 22/22 | 9.5 | 118p/73f | Combined of Ludleth from both Twin Princes swords |
Wolf Knight's Greatsword | Standard/Thrust | Wolf Sword | 19/23 | 11.5 | 126p | Blood of Wolf Soul |
Wolnir's Holy Sword | Standard | Wrath of the Gods | 30 | 7.5 | 137p | High Lord Wolnir Soul |
Ultra Greatswords
The CCleaner professional version is available on an annual subscription basis. Substitute for dr. cleaner app on mac. Moreover, the CCleaner app has become very popular, supporting millions of accounts and has a limited free version that could be downloaded from its website.
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Astora Greatsword | Standard/Thrust | Charge | 13/13 | 8.0 | 122p | Cathedral of the Deep |
Black Knight Greatsword | Standard/Thrust | Stomp | 10/16 | 16.0 | 185p | Black Knight |
Cathedral Knight Greatsword | Strike/Thrust | Stomp | 10/20 | 15.0 | 149p | Knight of the Deep |
Farron Greatsword | Standard/Thrust | Parry | - | 12.5 | 125p | Blood of the Wolf Soul |
Fuma Ultra Greatsword | Strike | Stomp | 10/18 | 25.5 | 189p | Smouldering Lake |
Greatsword | Standard | Stomp | 10/20 | 20.0 | 159p | Farron Keep |
Lorian's Greatsword | Standard/Thrust | Flame of Lorian | 10/18 | 14.0 | 151p/79f | Twin Princes Soul |
Lothric Knight Greatsword | Standard/Thrust | Stomp | 10/15 | 16.5 | 131p/87l | Lothric Knight, Greirat |
Profaned Greatsword | Standard/Thrust | Profaned Flame | 10/17 | 13.5 | 161p | Sulyvahn's Soul |
Zweihander | Standard/Thrust | Stomp | 10/15 | 10.0 | 140p | Grierat |
Curved Swords
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Carthus Curved Sword | Slash | Spin Slash | 6/12 | 5.5 | 115p | Skeleton Swordsman |
Carhus Shotel | Slash | Spin Slash | 5/12 | 3.0 | 106p | Skeleton SwordsmanAnor Londo |
Crescent Moon Sword | Slash | Crescent Blade | 15 | 2.5 | 78p/78m | Dancer's Soul |
Dancer's Enhanced Swords | Slash | Dancer's Grace | 6/17 | 8.5 | 79p/62m/62f | Skeleton |
Falchion | Slash | Spin Slash | 6/12 | 4.0 | 117p | Greirat |
Painting Guardian's Curved Sword | Slash | Chained Dance | 5/15 | 1.5 | 88p | Irithyll of the Boreal Valley |
Pontiff Knight Curved Sword | Slash | Frost Blade | 8/14 | 3.5 | 123 | - |
Rotten Ghru Curved Sword | Slash | Spin Slash | 6/12 | 2.0 | 103p | Ghru |
Scimitar | Slash | Spin Slash | 4/12 | 2.5 | 90p | Shrine Handmaid |
Sellsword Twinblades | Slash | Spin Slash | 4/12 | 5.5 | 99p | Road of the Sacrifices |
Shotel | Slash | Spin Slash | 5/12 | 2.5 | 104p | Shrine Handmaid |
Storm Curved Sword | Slash | Tornado | 7/15 | 5.0 | 110p | Nameless King's Soul |
Warden Twinblades | Slash | Spin Slash | 7/9 | 6.5 | 93p | Cathedral Grave Warden |
Curved Greatswords
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Cargus Curved Greatsword | Slash | Spin Slash | 9/13 | 10.5 | 132p | Skeleton Swordsman |
Exile Greatsword | Slash | Spin Slash | 12/13 | 17.0 | 157p | Road of Sacrifices |
Murakumo | Slash | Spin Slash | 9/15 | 11.0 | 135p | Irithyll Dungeon |
Old Wolf Curved Sword | Slash | Wolf Leap | 10/15 | 13.0 | 151p/79f | Watchdogs of Farron reward |
Can Weapons Lose Dmg When Leveling Dark Souls 3 Bosses
Thrusting Swords
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Crystal Sage's Rapier | Thrust | Stance | 15/15 | 2.5 | 55p/82m | Crystal Sage's Soul |
Estoc | Standard/Thrust | Shield Splitter | 14 | 3.5 | 105p | Greirat |
Irithyll Rapier | Thrust | Shield Splitter | 14 | 3.0 | 116p/110c | Lothric Castle |
Rapier | Thrust | Stance | 15/15 | 2.0 | 95p/110c | High Wall of Lothric |
Ricard's Rapier | Thrust | Ricard's Lunge and Press | 2.5 | 97p | Champion in Archdragon Peak |
Katanas
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Black Blade | Slash/Thrust | Hold | 17/5 | 6.5 | 122p | Smouldering Lake Mimic |
Bloodlust | Slash/Thrust | Bloodlust | 10 | 5.0 | 105p | Mound-Makers |
Chaos Blade | Slash/Thrust | Hold | 17/5 | 6.0 | 103p | Untended Graves |
Darkdrift | Slash/Thrust | Darkdrift | 20 | 3.5 | 129p | Yuria of Londor |
Onikiri and Ubadachi | Slash/Thrust | Onislayer | 20 | 8.5 | 104p | Grand Archives |
Uchigatana | Slash/Thrust | Hold | 17/5 | 5.5 | 115p | Firelink Shrine Unkindled |
Washing Pole | Slash/Thrust | Hold | 22/8 | 8.5 | 126p | Shrine Handmaid |
Axes
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Battle Axe | Standard | Warcry | 20 | 4.0 | 125p | High Wall of Lothric, Warrior starting weapon |
Brigand Axe | Standard | Warcry | 20 | 3.0 | 124p | Road of Sacrifices |
Butcher Knife | Slash | Sharpen | 18 | 7.0 | 95p | Road of Sacrifices |
Dragonslayer's Axe | Standard | Warcry | 20 | 4.0 | 90p/90l | Creighton the Wandered invasion behind Church of Yorska in Irithyll (after Sirrir co-op event) |
Eleonora | Standard | Feast Bell | 24 | 6.5 | 156p | Profaned Capital |
Hand Axe | Standard | Warcry | 20 | 2.5 | 110p | Undead Settlement |
Man Serpent Hatchet | Standard | Warcry | 20 | 4.0 | 125p | Serpent-man |
Thrall Axe | Standard | Quickstep | 5 | 1.5 | 104p | Hollow Slave |
Winged Knight Twinaxes | Standard | Chain Spin | 17 | 8.5 | 122p | Winged Knight/Gertrude's Knight |
Greataxes
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Black Knight Greataxe | Standard | Warcry | 20 | 19.5 | 216p | Black Knight |
Demon's Great Axe | Standard | Demonic Flare | 35 | 14.5 | 157p/88f | Demon Soul |
Dragonslayer Greataxe | Standard | Falling Bolt | 35 | 20 | 203p/74l | Dragonslayer Armour Soul |
Great Machete | Slash | Sharpen | 20 | 14.0 | 167p | Hollow Manservant |
Greataxe | Standard | Warcry | 20 | 16.0 | 188p | Farron Keep |
Yhorm's Great Machete | Standard | Warcry | 20 | 19.0 | 185p | Yhorm's Soul |
Hammers
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Blacksmith Hammer | Strike | Perseverance | 9 | 5.0 | 105p | Untended Graves |
Club | Strike | Warcry | 20 | 2.5 | 108p | High Wall of Lothric |
Dragon Hammers | Strike | Spin Bash | 7/15 | 9.0 | 110p | Cathedral of the Deep |
Heysel Pick | Thrust | Steady Chant | 9 | 4.5 | 93p/70m/60sb | Yellowfinger Heysel |
Mace | Strike | Perseverance | 9 | 5.0 | 115p | Greirat |
Morning Star | Strike | Perseverance | 9 | 5.0 | 122p | Shrine Handmaid |
Reinforced Club | Strike | Warcry | 20 | 4.0 | 110p | Greirat |
Warpick | Thrust | Galvanize | 9 | 4.5 | 113p | Undead Settlement |
Great Hammers
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Dragon Tooth | Strike | Perseverance | 12 | 12.0 | 188p | Champion in Archdragon Peak |
Gargoyle Flame Hammer | Strike | Kindled Flurry | 12/15 | 11.0 | 122p/100f | Headless Gargoyle |
Great Club | Strike | Warcry | 20 | 12.0 | 152p | Road of Sacrifices |
Great Mace | Strike | Perseverance | 12 | 18.0 | 173p | Knight of the Deep |
Great Wooden Hammer | Strike | Spin Bash | 13/10 | 6.0 | 103p | Peasant Hollow |
Large Club | Strike | Warcry | 20 | 10.0 | 148p | Undead Settlement |
Morne's Great Hammer | Strike | Morne's Rage | 50 | 24.0 | 200p | Eygon of Carim |
Old King's Great Hammer | Strike | Molten Perseverance | 12/15 | 18.5 | 180p/69f | Old Demon King's Soul |
Pickaxe | Thrust | Galvanize | 11 | 8.0 | 140p | Irithyll Dungeon |
Smough's Great Hammer | Strike | Perseverance | 12 | 24.0 | 205p | Irithyll of the Boreal Valley |
Spiked Mace | Strike | 13/10 | 16.0 | 149p | Cathedral Evangelist | |
Vordt's Great Hammer | Strike | Perseverance | 12 | 17.0 | 176p | Vordt's Soul |
Spears
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Arstor's Spear | Thrust | Shield Splitter | 16 | 6.5 | 118 | Rotted Greatwood Soul |
Dragonslayer Spear | Thrust | Lightning Charge | 17/12 | 9.5 | 113p/70l | Archdragon Peak |
Dragonslayer Swordspear | Standard/Thrust | Falling Bolt | 20 | 14.5 | 128p/34l | Nameless King's Soul |
Drang Twinspear | Standard/Thrust | Charge | 13/9 | 8.0 | 100 | Irithyll of the Boreal Valley |
Four-Pronged Plow | Thrust | Charge | 13/9 | 6.5 | 105p | Peasant Hollow |
Gargoyle Flame Spear | Thrust | Kindled Charge | 13/15 | 9.5 | 103p/90f | Headless Gargoyle |
Golden Ritual Spear | Thrust | Steady Chant | 9 | 3.0 | 73p/77m/20sb | Irithyll of the Boreal Valley |
Partizan | Standard/Thrust | Spin Sweep | 11/11 | 6.5 | 108p | Undead Settlement |
Rotten Ghru Spear | Thrust | Charge | 13/9 | 5.5 | 104p | Ghru |
Saint Bident | Thrust | Charge | 13/9 | 8.5 | 98p | Cathedral of the Deep |
Soldering Iron | Standard | Charge | 13/9 | 5.0 | 39p/96f | Jailer |
Spear | Thrust | Shield Splitter | 16 | 4.5 | 104p | Greirat |
Tailbone Spear | Thrust | Unleash Dragon | 25 | 4.5 | 118p | Wretch |
Winged Spear | Thrust | Charge | 13/9 | 6.0 | 95p | Unbreakable Patches/Shrine Handmaid |
Yorshka's Spear | Standard/Thrust | Pacify | 25 | 6.5 | 98p | Irithyll of the Boreal Valley |
Pikes
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Greatlance | Thrust | Charge | 15/15 | 10.5 | 129p | Lothric Castle |
Lothric Knight Long Spear | Thrust | Charge | 13/9 | 8.0 | 11p | Lothric Knight, Greirat after pillaging Irithyll |
Pike | Thrust | Charge | 13/9 | 7.5 | 105p | Road of Sacrifices Hollows/Lycanthrope Hunter |
Halberds
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Black Knight Glaive | Standard | Spin Sweep | 8/14 | 9.0 | 159p | Untended Graves |
Crescent Axe | Standard | Warcry | 20 | 6.0 | 129p | Shrine Handmain |
Glaive | Slash | Spin Sweep | 8/14 | 11.0 | 141p | Greirat |
Gundyr's Halberd | Standard | Champion's Charge | 15/15 | 13.0 | 145p | Vhampion Gundyr's Soul |
Halberd | Standard/Thrust | Charge | 15/13 | 8.0 | 125p | Shrine Handmaid |
Immolation Tinder | Thrust | Punitive Flame | 20 | 10.0 | 118p/75f/20sb | Burning Stake Witch |
Lucerne | Thrust | Spin Sweep | 8/14 | 7.5 | 126p | High Wall of Lothric |
Red Hilted Halberd | Standard/Thrust | Perseverance | 11 | 8.0 | 130p | Undead Settlement |
Winged Knight Halberd | Standard | Chain Spin | 10/18 | 14.0 | 145p | Winged Knight |
Reapers
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Great Scythe | Slash | Neck Swipe | 13 | 7.0 | 105p | Undead Settlement |
Pontiff Knight Great Scythe | Slash | Frost | 15 | 7.5 | 100p | Pontiff Knight |
Storyteller's Great Scythe | Slash | Neck Swipe | 13 | 9.0 | 97p | Corvian Storyteller |
Whips
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Notched Whip | Slash | Impact | 14 | 2.0 | 95p | Cathedral of the Deep |
Spotted Whip | Slash | Impact | 14 | 2.5 | 102p | Undead Setttlement outside Cornyx's cage |
Whip | Slash | Impact | 14 | 2.0 | 90p | Undead Settlement |
Witch's Locks | Slash | Flame Whip | 18 | 3.0 | 77p/80f | Grand Archives |
Fists
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Caestus | Strike | Perseverance | 7 | 0.5 | 80p | Undead Settlement |
Dark Hand | Strike | Lifedrain | 18 | 0.0 | 77p/150d | Yuria of Londor |
Demon's Fist | Strike | Flame Whirlwind | 10/10 | 8.0 | 93p/77f | Demon Soul |
Can Weapons Lose Dmg When Leveling Dark Souls 3 Rings
Claws
Can Weapons Lose Dmg When Leveling Dark Souls 3 Cheat Engine
Name | Type | Effect | Cost | Weight | Power | Location |
---|---|---|---|---|---|---|
Claw | Slash/Thrust | Leaping Slash | 10 | 1.5 | 75p/110c | Consumed King's Garden |
Manikin Claws | Slash/Thrust | Quickstep | 4 | 2.0 | 79p/110c | Farron Keep/Irithyll Valley |